BLONDIE

Description/Ingredients
7 brew Blondie coffee drink is made up of natural high quality espresso, caramel sauce, vanilla syrup, milk, and sweet cream mixture. You can try different flavors in Blondie like the buttery, sweet, and creamy mixture. Customize your blondie drink in the 7 brew menu with amazing sugar free options.
Prices & Nutrition Guide
| Size | Price (USD) | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Small (12 oz) | $4.29 | 320 | 8 | 42 | 12 |
| Medium (16 oz) | $4.89 | 410 | 10 | 54 | 15 |
| Large (20 oz) | $5.49 | 510 | 12 | 68 | 19 |
| Iced (24 oz) | $5.59 | 450 | 10 | 58 | 17 |
| Blended (Frozen – 24 oz) | $6.19 | 590 | 9 | 80 | 22 |
Blondie Milk Alternatives



7 Brew provides you with an amazing variety of milk alternatives, which are the original milks of Califia Farms, in which you are provided with three flavors: Almond Milk, Oat Milk, and Coconut Milk. These creamers are the first of their kind clean and healthy drink responsibility. These are dairy-free milks which are delicious to drink and perfect to make coffees.
- Almond Milk: Lower calories, slightly nutty flavor
- Oat Milk: Creamier, sweeter, and higher in carbs
- Coconut Milk: Smooth tropical flavor, higher in healthy fats
| Size | Milk Type | Price (USD) | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|---|
| Small (12 oz) | Almond Milk | $4.49 | 250 | 6 | 34 | 9 |
| Small (12 oz) | Oat Milk | $4.59 | 290 | 5 | 44 | 10 |
| Small (12 oz) | Coconut Milk | $4.59 | 270 | 4 | 36 | 11 |
| Medium (16 oz) | Almond Milk | $5.09 | 340 | 8 | 46 | 11 |
| Medium (16 oz) | Oat Milk | $5.19 | 390 | 6 | 56 | 13 |
| Medium (16 oz) | Coconut Milk | $5.19 | 360 | 5 | 48 | 14 |
| Large (20 oz) | Almond Milk | $5.69 | 420 | 9 | 58 | 14 |
| Large (20 oz) | Oat Milk | $5.79 | 480 | 7 | 70 | 16 |
| Large (20 oz) | Coconut Milk | $5.79 | 450 | 6 | 60 | 17 |
| Iced (24 oz) | Almond Milk | $5.79 | 390 | 8 | 52 | 13 |
| Iced (24 oz) | Oat Milk | $5.89 | 440 | 6 | 64 | 15 |
| Iced (24 oz) | Coconut Milk | $5.89 | 420 | 5 | 56 | 16 |
| Blended (Frozen – 24 oz) | Almond Milk | $6.29 | 520 | 7 | 74 | 18 |
| Blended (Frozen – 24 oz) | Oat Milk | $6.39 | 580 | 6 | 84 | 20 |
| Blended (Frozen – 24 oz) | Coconut Milk | $6.39 | 550 | 5 | 78 | 21 |
Blondie Allergen Info
All 7 brew blondie coffee drink are prepared in shared environments. Cross contact with milk, soy, or nut based ingredients may occur. Here is the full information of 7 brew Blondie drink allergens. Eggs, wheat, peanuts and fish or shellfish are not contained in the Blondie drink. You can also customize your allergen drink with amazing milk alternatives like almond milk oat milk and coconut milk.
| Ingredient Category | Contains | Potential Allergens | Notes |
|---|---|---|---|
| Espresso | Yes | None | Pure coffee — no common allergens. |
| Milk (Whole / 2%) | Yes | Dairy (Milk) | Contains lactose and milk proteins. |
| Sweet Cream | Yes | Dairy (Milk) | Made with heavy cream and vanilla syrup. |
| Caramel Sauce | Yes | Dairy, Soy (Lecithin) | May contain butter and soy-derived emulsifiers. |
| Vanilla Syrup | Yes | None | Sugar-based syrup; free of gluten, dairy, and nuts. |
| Whipped Cream (Optional) | Yes | Dairy (Milk) | Contains milk proteins. |
| Blended (Frozen) Base | Yes | Dairy (Milk) | Contains milk and cream from frozen base mix. |
Conclusion
Here you are provided with complete details of each item of 7 brew menu and the customization option is also mentioned within the menu. In addition, all information regarding the 7 brew Originals blondie coffee drink has been provided within this section, the details of which you can see. In addition, you can visit the homepage to see the complete 7 Brew menu.
