CINNAMON ROLL

Description/Ingredients
The flavor profile of cinnamon roll drink is a creamy espresso beverage featuring warm cinnamon, vanilla, and brown sugar notes inspired by a classic cinnamon roll. It gives you a slightly sweet taste and don’t worry you can also get a sugar-free cinnamon roll drink at 7 brew. You can purchase cinnamon roll drinks in three hot, iced or blended drinks.
Prices & Nutrition Guide
| Size | Price (USD) | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Small (12 oz) | $4.29 | 320 | 8 | 45 | 11 |
| Medium (16 oz) | $4.89 | 410 | 10 | 58 | 14 |
| Large (20 oz) | $5.49 | 500 | 12 | 71 | 17 |
| Iced (24 oz) | $5.59 | 460 | 10 | 62 | 15 |
| Blended (Frozen – 24 oz) | $6.19 | 580 | 9 | 81 | 20 |
Cinnamon Roll Milk Alternatives



At 7 brew you can try sugar-free cinnamon syrup to cut carbs without losing flavor. Customize your drink at its peak perfection for the best flavor. Alternate your drinks with Califia farms milks with three amazing options almond, oat, and coconut milk. The flavor of almond milk is the lowest calorie option while keeping a nutty warmth.
- Almond Milk: Lower calories, slightly nutty flavor
- Oat Milk: Creamier, sweeter, and higher in carbs
- Coconut Milk: Smooth tropical flavor, higher in healthy fats
| Milk Type | Calories | Protein (g) | Carbs (g) | Fat (g) | Flavor Impact |
|---|---|---|---|---|---|
| Whole Milk (Standard) | 410 | 10 | 58 | 14 | Classic, creamy sweetness with full cinnamon flavor. |
| 2% Milk | 380 | 9 | 56 | 10 | Slightly lighter and less creamy but well-balanced. |
| Almond Milk | 310 | 6 | 44 | 8 | Nutty and smooth; enhances cinnamon notes. |
| Oat Milk | 360 | 4 | 54 | 9 | Naturally sweet; blends well with vanilla and brown sugar tones. |
| Coconut Milk | 340 | 3 | 46 | 11 | Subtle tropical twist; pairs nicely with cinnamon spice. |
| Sweet Cream (Optional Add-On) | +110 | +1 | +6 | +9 | Adds rich, dessert-style finish similar to frosting. |
Cinnamon Roll Allergen Info
All 7 brew drinks are crafted in shared spaces using common tools and blenders. At seven blue you can try different kinds of combinations of drinks also in sugar-free options. Below is the allergen info of the drink.
| Ingredient Category | Contains | Potential Allergens | Notes |
|---|---|---|---|
| Espresso | Yes | None | 100% Arabica coffee; no known allergens. |
| Milk (Whole / 2%) | Yes | Dairy (Milk) | Contains lactose and milk proteins. |
| Sweet Cream | Yes | Dairy (Milk) | Made with heavy cream and vanilla syrup. |
| Cinnamon Syrup | Yes | None | Gluten-free and nut-free; may contain trace soy from flavoring. |
| White Chocolate Sauce | Yes | Dairy, Soy (Lecithin) | Contains milk solids and soy-based emulsifiers. |
| Vanilla Syrup | Yes | None | Sugar-based; gluten-free and nut-free. |
| Whipped Cream (Optional) | Yes | Dairy (Milk) | Contains milk proteins. |
| Blended (Frozen) Base | Yes | Dairy (Milk) | Contains milk and cream; used in frozen versions. |
Conclusion
Here you are provided with complete details of each item of 7 brew menu and the customization option is also mentioned within the menu. In addition, all information regarding the 7 brew Originals Cinnamon Roll coffee drink has been provided within this section, the details of which you can see. In addition, you can visit the homepage to see the complete 7 Brew menu.
